SILICONE TUBE
Silicone Transparent Tubing is used for Food/ Pharma, Chemical, Medical, Heavy Engineering and Thermal Power Stations. These Transparent Tubing’s are made from 100% pure Silicone Rubber by using fully automatic State-Of-The Art Machinery and Technologies.
Silicone Transparent Tubing can withstand Temperature Resistant from -80°C To 220°C. It is Non-Reactive to Body Tissue and Fluid and it has indefinite shelf life. These are available in sizes from 0.3 mm To 100 mm ID and in various thickness ranges as per Customers requirements.
Sr.No | (ID)(MM) | (OD)(MM) |
1 | 0.3 | 0.6 |
2 | 0.5 | 1 |
3 | 1 | 2 |
4 | 1 | 3 |
5 | 2 | 4 |
6 | 2 | 5 |
7 | 3 | 5 |
8 | 3 | 6 |
9 | 3 | 7 |
10 | 4 | 6 |
11 | 4 | 7 |
12 | 4 | 8 |
13 | 4 | 9 |
14 | 5 | 8 |
15 | 5 | 9 |
16 | 5 | 10 |
17 | 6 | 8 |
18 | 6 | 9 |
19 | 6 | 10 |
20 | 6 | 11 |
21 | 6 | 12 |
22 | 6 | 14 |
23 | 8 | 11 |
24 | 8 | 12 |
25 | 8 | 14 |
26 | 8 | 20 |
27 | 9 | 15 |
28 | 9 | 16 |
29 | 9 | 18 |
Sr.No | (ID)(MM) | (OD)(MM) |
30 | 9 | 20 |
31 | 10 | 14 |
32 | 10 | 16 |
33 | 10 | 18 |
34 | 12 | 16 |
35 | 12 | 18 |
36 | 12 | 20 |
37 | 16 | 21 |
38 | 16 | 22 |
39 | 18 | 23 |
40 | 18 | 24 |
41 | 19 | 24 |
42 | 19 | 25 |
43 | 19 | 26 |
44 | 20 | 25 |
45 | 20 | 25 |
46 | 24 | 26 |
47 | 24 | 31 |
48 | 25 | 30 |
49 | 25 | 31 |
50 | 37 | 45 |
51 | 37 | 47 |
52 | 48 | 54 |
53 | 58 | 64 |
54 | 60 | 66 |
55 | 72 | 78 |
56 | 76 | 82 |
57 | 98 | 104 |
. |